Tonight · October 17 · 7 PM ET
CFB Night
Seven games. One workspace. The full Night player pool and 29 exact contest profiles stay separate from Main.
Read the playbook
Cash priorities, every projected QB, all receiving options and complete roster examples.
Night playbookBuild and compare
Generate up to 5,000 candidates, compare model returns and select your top N. Automatic GPP receiving partners for both quarterbacks.
Night builder29 Night contests
Entry counts are upload snapshots. Ticket awards and Must Fill conditions are labeled. Choose your exact contest again inside the builder; entry caps apply to contest submissions.
Cash games
CFB Single Entry $10 Double Up (Night) · $10 · 1-entry max
114 spots · 50 prize positions · upload snapshot 92 entered.
| Places | Prize |
|---|---|
| 1–50 | $20.00 |
CFB Single Entry $5 Double Up (Night) · $5 · 1-entry max
114 spots · 50 prize positions · upload snapshot 113 entered.
| Places | Prize |
|---|---|
| 1–50 | $10.00 |
CFB Single Entry $25 Double Up (Night) · $25 · 1-entry max
91 spots · 40 prize positions · upload snapshot 71 entered.
| Places | Prize |
|---|---|
| 1–40 | $50.00 |
Tournaments and satellites
CFB $60K Flea Flicker [$20K to 1st] (Night) · $333 · 6-entry max
200 spots · 41 prize positions · upload snapshot 169 entered.
| Places | Prize |
|---|---|
| 1 | $20,000.00 |
| 2 | $7,500.00 |
| 3 | $5,000.00 |
| 4 | $3,000.00 |
| 5 | $2,000.00 |
| 6 | $1,500.00 |
| 7–8 | $1,000.00 |
| 9–11 | $800.00 |
| 12–15 | $700.00 |
| 16–23 | $600.00 |
| 24–41 | $500.00 |
CFB $100K Saturday Night Special [$25K to 1st] (Night) · $18 · 150-entry max
6,535 spots · 1,339 prize positions · upload snapshot 4,963 entered.
| Places | Prize |
|---|---|
| 1 | $25,000.00 |
| 2 | $10,000.00 |
| 3 | $6,000.00 |
| 4 | $4,000.00 |
| 5 | $2,000.00 |
| 6 | $1,000.00 |
| 7–8 | $700.00 |
| 9–10 | $500.00 |
| 11–12 | $350.00 |
| 13–15 | $300.00 |
| 16–18 | $250.00 |
| 19–22 | $200.00 |
| 23–28 | $150.00 |
| 29–37 | $100.00 |
| 38–50 | $80.00 |
| 51–68 | $70.00 |
| 69–97 | $60.00 |
| 98–141 | $50.00 |
| 142–244 | $40.00 |
| 245–532 | $35.00 |
| 533–1339 | $30.00 |
CFB $30K End Around [$5K to 1st] (Night) · $5 · 150-entry max
7,134 spots · 1,710 prize positions · upload snapshot 5,730 entered.
| Places | Prize |
|---|---|
| 1 | $5,000.00 |
| 2 | $2,500.00 |
| 3 | $1,000.00 |
| 4 | $700.00 |
| 5 | $500.00 |
| 6 | $300.00 |
| 7 | $250.00 |
| 8 | $200.00 |
| 9–10 | $150.00 |
| 11–15 | $100.00 |
| 16–25 | $70.00 |
| 26–40 | $50.00 |
| 41–65 | $40.00 |
| 66–95 | $30.00 |
| 96–145 | $20.00 |
| 146–225 | $15.00 |
| 226–345 | $12.00 |
| 346–565 | $10.00 |
| 566–965 | $9.00 |
| 966–1710 | $8.00 |
CFB $8K Coffin Corner [Single Entry, $2K to 1st] (Night) · $5 · 1-entry max
1,902 spots · 399 prize positions · upload snapshot 1,124 entered.
| Places | Prize |
|---|---|
| 1 | $2,000.00 |
| 2 | $1,000.00 |
| 3 | $500.00 |
| 4 | $250.00 |
| 5 | $100.00 |
| 6 | $75.00 |
| 7–8 | $60.00 |
| 9–10 | $50.00 |
| 11–15 | $40.00 |
| 16–22 | $30.00 |
| 23–30 | $20.00 |
| 31–61 | $15.00 |
| 62–175 | $10.00 |
| 176–399 | $7.50 |
CFB $4K Fourth Down Conversion [20 Entry Max] (Night) · $4 · 20-entry max
1,189 spots · 300 prize positions · upload snapshot 879 entered.
| Places | Prize |
|---|---|
| 1 | $400.00 |
| 2 | $300.00 |
| 3 | $200.00 |
| 4 | $150.00 |
| 5 | $100.00 |
| 6 | $75.00 |
| 7–8 | $50.00 |
| 9–10 | $40.00 |
| 11–12 | $35.00 |
| 13–15 | $30.00 |
| 16–20 | $25.00 |
| 21–30 | $20.00 |
| 31–50 | $15.00 |
| 51–90 | $10.00 |
| 91–165 | $8.00 |
| 166–300 | $6.00 |
CFB $3K White-Out [Single Entry] (Night) · $12 · 1-entry max
294 spots · 70 prize positions · upload snapshot 221 entered.
| Places | Prize |
|---|---|
| 1 | $300.00 |
| 2 | $200.00 |
| 3 | $150.00 |
| 4 | $125.00 |
| 5 | $100.00 |
| 6 | $80.00 |
| 7 | $70.00 |
| 8–9 | $60.00 |
| 10–11 | $50.00 |
| 12–14 | $45.00 |
| 15–19 | $40.00 |
| 20–27 | $35.00 |
| 28–40 | $30.00 |
| 41–70 | $25.00 |
CFB $2K Triple Option [3 Entry Max] (Night) · $3 · 3-entry max
792 spots · 176 prize positions · upload snapshot 610 entered.
| Places | Prize |
|---|---|
| 1 | $200.00 |
| 2 | $150.00 |
| 3 | $100.00 |
| 4 | $75.00 |
| 5 | $60.00 |
| 6 | $50.00 |
| 7 | $40.00 |
| 8 | $30.00 |
| 9–10 | $25.00 |
| 11–13 | $20.00 |
| 14–20 | $15.00 |
| 21–36 | $10.00 |
| 37–76 | $8.00 |
| 77–176 | $6.00 |
CFB $50K Pocket Cup Qualifier #92 (Night) · $3 · 5-entry max
178 spots · 37 prize positions · upload snapshot 108 entered.
First: CFB 2026 $50K Pocket Cup Final Ticket · ticket face value, not cash.
Qualifier awards minimum $100 final cash immediately; final payout subtracts that advance. Do not add $100 again to the ticket face value.
| Places | Prize |
|---|---|
| 1 | CFB 2026 $50K Pocket Cup Final Ticket |
| 2 | $25.00 |
| 3 | $20.00 |
| 4 | $15.00 |
| 5 | $10.00 |
| 6–7 | $8.00 |
| 8–9 | $6.00 |
| 10–13 | $5.00 |
| 14–23 | $4.00 |
| 24–37 | $3.00 |
CFB $5K Tailgate [$1K to 1st] (Night) · $33 · 5-entry max
176 spots · 37 prize positions · upload snapshot 172 entered.
| Places | Prize |
|---|---|
| 1 | $1,000.00 |
| 2 | $500.00 |
| 3 | $400.00 |
| 4 | $300.00 |
| 5–6 | $200.00 |
| 7–8 | $150.00 |
| 9–13 | $100.00 |
| 14–21 | $80.00 |
| 22–37 | $60.00 |
CFB $1K Tailgate [2 Entry Max] (Night) · $33 · 2-entry max
35 spots · 8 prize positions · upload snapshot 3 entered.
| Places | Prize |
|---|---|
| 1 | $275.00 |
| 2 | $175.00 |
| 3 | $125.00 |
| 4–5 | $100.00 |
| 6–8 | $75.00 |
CFB Satellite to NFL $555 Fantasy Football Millionaire (Night) · $90 · 1-entry max
7 spots · 1 prize positions · upload snapshot 5 entered.
First: NFL $555 Fantasy Football Millionaire Ticket · ticket face value, not cash.
| Places | Prize |
|---|---|
| 1 | NFL $555 Fantasy Football Millionaire Ticket |
CFB Satellite to NHL 11-3 $555 Barn Burner (Night) · $90 · 1-entry max
7 spots · 1 prize positions · upload snapshot 6 entered.
First: NHL $555 Barn Bash Ticket (11/3) · ticket face value, not cash.
| Places | Prize |
|---|---|
| 1 | NHL $555 Barn Bash Ticket (11/3) |
CFB $50K Pocket Cup Qualifier #93 (Night) · $1 · 16-entry max
535 spots · 97 prize positions · upload snapshot 307 entered.
First: CFB 2026 $50K Pocket Cup Final Ticket · ticket face value, not cash.
Qualifier awards minimum $100 final cash immediately; final payout subtracts that advance. Do not add $100 again to the ticket face value.
| Places | Prize |
|---|---|
| 1 | CFB 2026 $50K Pocket Cup Final Ticket |
| 2 | $20.00 |
| 3 | $15.00 |
| 4 | $10.00 |
| 5 | $8.00 |
| 6 | $6.00 |
| 7–8 | $5.00 |
| 9–12 | $4.00 |
| 13–20 | $3.00 |
| 21–34 | $2.00 |
| 35–97 | $1.00 |
CFB $2K Blitz [3 Entry Max] (Night) · $50 · 3-entry max
45 spots · 10 prize positions · upload snapshot 42 entered.
| Places | Prize |
|---|---|
| 1 | $500.00 |
| 2 | $350.00 |
| 3 | $250.00 |
| 4 | $200.00 |
| 5–6 | $150.00 |
| 7–10 | $100.00 |
CFB $310 Blitz [Single Entry] (Night) · $50 · 1-entry max
7 spots · 2 prize positions · upload snapshot 0 entered.
| Places | Prize |
|---|---|
| 1 | $210.00 |
| 2 | $100.00 |
CFB $10K Goal Line [Single Entry] (Night) · $100 · 1-entry max
111 spots · 27 prize positions · upload snapshot 102 entered.
| Places | Prize |
|---|---|
| 1 | $1,500.00 |
| 2 | $1,000.00 |
| 3 | $800.00 |
| 4 | $700.00 |
| 5 | $600.00 |
| 6 | $500.00 |
| 7–8 | $400.00 |
| 9–10 | $350.00 |
| 11–12 | $300.00 |
| 13–15 | $250.00 |
| 16–20 | $200.00 |
| 21–27 | $150.00 |
CFB $500 First Down (Night) · $1 · 17-entry max
594 spots · 136 prize positions · upload snapshot 148 entered.
| Places | Prize |
|---|---|
| 1 | $50.00 |
| 2 | $40.00 |
| 3 | $30.00 |
| 4 | $22.00 |
| 5 | $16.00 |
| 6–7 | $12.00 |
| 8–10 | $9.00 |
| 11–15 | $6.50 |
| 16–25 | $4.50 |
| 26–45 | $3.00 |
| 46–79 | $2.00 |
| 80–136 | $1.50 |
CFB $500 Daily Dollar [Single Entry] (Night) · $1 · 1-entry max
594 spots · 136 prize positions · upload snapshot 483 entered.
| Places | Prize |
|---|---|
| 1 | $50.00 |
| 2 | $40.00 |
| 3 | $30.00 |
| 4 | $22.00 |
| 5 | $16.00 |
| 6–7 | $12.00 |
| 8–10 | $9.00 |
| 11–15 | $6.50 |
| 16–25 | $4.50 |
| 26–45 | $3.00 |
| 46–79 | $2.00 |
| 80–136 | $1.50 |
CFB $1K Quarter Jukebox [Just $0.25!] (Night) · $0.25 · 20-entry max
4,756 spots · 1,104 prize positions · upload snapshot 4,495 entered.
| Places | Prize |
|---|---|
| 1 | $100.00 |
| 2 | $50.00 |
| 3 | $30.00 |
| 4 | $20.00 |
| 5 | $15.00 |
| 6–7 | $10.00 |
| 8–10 | $8.00 |
| 11–13 | $6.00 |
| 14–16 | $5.00 |
| 17–20 | $4.00 |
| 21–25 | $3.00 |
| 26–35 | $2.00 |
| 36–60 | $1.50 |
| 61–140 | $1.00 |
| 141–370 | $0.75 |
| 371–1104 | $0.50 |
CFB $150 Quarter Jukebox [Just $0.25!] (Night) · $0.25 · 20-entry max
713 spots · 171 prize positions · upload snapshot 103 entered.
| Places | Prize |
|---|---|
| 1 | $15.00 |
| 2 | $7.50 |
| 3 | $5.00 |
| 4 | $4.00 |
| 5–6 | $3.00 |
| 7–11 | $2.00 |
| 12–16 | $1.50 |
| 17–31 | $1.00 |
| 32–71 | $0.75 |
| 72–171 | $0.50 |
CFB $400 Dime Time [Just $0.10!] (Night) · $0.1 · 20-entry max
4,756 spots · 1,115 prize positions · upload snapshot 3,927 entered.
| Places | Prize |
|---|---|
| 1 | $40.00 |
| 2 | $20.00 |
| 3 | $10.00 |
| 4 | $6.00 |
| 5 | $5.00 |
| 6–7 | $4.00 |
| 8–10 | $3.00 |
| 11–13 | $2.00 |
| 14–16 | $1.50 |
| 17–20 | $1.00 |
| 21–30 | $0.75 |
| 31–70 | $0.50 |
| 71–185 | $0.40 |
| 186–465 | $0.30 |
| 466–1115 | $0.20 |
CFB $50K Pocket Cup mini-MAX Qualifier #94 [150 Entry Max] (Night) · $0.25 · 150-entry max
5,003 spots · 1,089 prize positions · upload snapshot 2,828 entered.
First: CFB 2026 $50K Pocket Cup Final Ticket · ticket face value, not cash.
Qualifier awards minimum $100 final cash immediately; final payout subtracts that advance. Do not add $100 again to the ticket face value.
| Places | Prize |
|---|---|
| 1 | CFB 2026 $50K Pocket Cup Final Ticket |
| 2 | $40.00 |
| 3 | $30.00 |
| 4 | $25.00 |
| 5 | $20.00 |
| 6–7 | $15.00 |
| 8–10 | $10.00 |
| 11–16 | $5.00 |
| 17–36 | $3.00 |
| 37–76 | $2.00 |
| 77–176 | $1.00 |
| 177–326 | $0.75 |
| 327–541 | $0.50 |
| 542–1089 | $0.25 |
CFB Satellite to NBA Best Ball $20 Shootaround (Night) · $1 · 1-entry max
23 spots · 1 prize positions · upload snapshot 9 entered.
First: NBA Best Ball $20 Shootaround Ticket · ticket face value, not cash.
| Places | Prize |
|---|---|
| 1 | NBA Best Ball $20 Shootaround Ticket |
CFB Satellite to NBA Best Ball $20 Shootaround [Must Fill] (Night) · $7.4 · 1-entry max
3 spots · 1 prize positions · upload snapshot 1 entered.
First: NBA Best Ball $20 Shootaround Ticket · ticket face value, not cash.
Must Fill. Runs only if required entries fill under contest rules.
| Places | Prize |
|---|---|
| 1 | NBA Best Ball $20 Shootaround Ticket |
CFB Satellite to NBA Best Ball $20 Shootaround (Night) · $0.1 · 7-entry max
237 spots · 1 prize positions · upload snapshot 54 entered.
First: NBA Best Ball $20 Shootaround Ticket · ticket face value, not cash.
| Places | Prize |
|---|---|
| 1 | NBA Best Ball $20 Shootaround Ticket |
CFB Satellite to NFL Midseason Main Event (11-1) (Night) · $151 · 1-entry max
11 spots · 1 prize positions · upload snapshot 9 entered.
First: NFL $6M Midseason Main Event Ticket (11/1) · ticket face value, not cash.
| Places | Prize |
|---|---|
| 1 | NFL $6M Midseason Main Event Ticket (11/1) |
Earlier Main slate and results research
Main has passed its scheduled lock and remains separate for review.
Earlier Main playbook · Main contest directory