Earlier Main slate · scheduled lock passed. Open tonight’s separate Night slate →
Saturday · October 17 · Noon ET
Saturday CFB contests
42 supplied profiles. Entry limits and payout ladders stay attached to this date.
Open Saturday builder Switch date
Contest directory
CFB $300K Mini Mid-Season Main Event [$100K to 1st] · $25 · 14,117 entries · 150-max
2944 paid positions · $300,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $100,000.00 |
| 2 | $25,000.00 |
| 3 | $10,000.00 |
| 4 | $5,000.00 |
| 5 | $2,500.00 |
| 6 | $2,000.00 |
| 7–8 | $1,500.00 |
| 9–10 | $1,000.00 |
| 11–15 | $750.00 |
| 16–20 | $500.00 |
| 21–25 | $400.00 |
| 26–30 | $300.00 |
| 31–40 | $250.00 |
| 41–50 | $200.00 |
| 51–75 | $150.00 |
| 76–100 | $100.00 |
| 101–150 | $80.00 |
| 151–250 | $70.00 |
| 251–500 | $60.00 |
| 501–1124 | $50.00 |
| 1125–2944 | $40.00 |
CFB $60K End Around [$10K to 1st] · $5 · 14,268 entries · 150-max
3325 paid positions · $60,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $10,000.00 |
| 2 | $5,000.00 |
| 3 | $2,500.00 |
| 4 | $1,000.00 |
| 5 | $700.00 |
| 6 | $500.00 |
| 7–8 | $350.00 |
| 9–10 | $250.00 |
| 11–15 | $200.00 |
| 16–20 | $150.00 |
| 21–30 | $100.00 |
| 31–45 | $70.00 |
| 46–70 | $50.00 |
| 71–100 | $35.00 |
| 101–150 | $25.00 |
| 151–250 | $20.00 |
| 251–450 | $15.00 |
| 451–950 | $12.00 |
| 951–1825 | $10.00 |
| 1826–3325 | $8.00 |
CFB $20K Fourth Down Conversion [20 Entry Max] · $4 · 5,945 entries · 20-max
1538 paid positions · $20,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $2,000.00 |
| 2 | $1,000.00 |
| 3 | $600.00 |
| 4 | $400.00 |
| 5 | $300.00 |
| 6–7 | $250.00 |
| 8–10 | $200.00 |
| 11–13 | $150.00 |
| 14–16 | $100.00 |
| 17–20 | $75.00 |
| 21–25 | $60.00 |
| 26–35 | $50.00 |
| 36–45 | $40.00 |
| 46–60 | $30.00 |
| 61–75 | $25.00 |
| 76–115 | $20.00 |
| 116–200 | $15.00 |
| 201–380 | $10.00 |
| 381–731 | $8.00 |
| 732–1538 | $6.00 |
CFB $30K Redshirt [$5K to 1st] · $6 · 5,882 entries · 150-max
1350 paid positions · $30,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $5,000.00 |
| 2 | $3,000.00 |
| 3 | $1,500.00 |
| 4 | $1,000.00 |
| 5 | $750.00 |
| 6 | $500.00 |
| 7–8 | $250.00 |
| 9–10 | $200.00 |
| 11–15 | $150.00 |
| 16–20 | $100.00 |
| 21–25 | $75.00 |
| 26–35 | $60.00 |
| 36–45 | $50.00 |
| 46–60 | $40.00 |
| 61–75 | $30.00 |
| 76–95 | $25.00 |
| 96–136 | $20.00 |
| 137–235 | $15.00 |
| 236–480 | $12.00 |
| 481–1350 | $9.00 |
CFB $12K Coffin Corner [Single Entry] · $5 · 2,853 entries · SE
654 paid positions · $12,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $1,000.00 |
| 2 | $500.00 |
| 3 | $250.00 |
| 4 | $200.00 |
| 5 | $150.00 |
| 6–7 | $125.00 |
| 8–10 | $100.00 |
| 11–13 | $75.00 |
| 14–16 | $60.00 |
| 17–20 | $50.00 |
| 21–25 | $45.00 |
| 26–30 | $40.00 |
| 31–35 | $35.00 |
| 36–50 | $30.00 |
| 51–80 | $25.00 |
| 81–135 | $20.00 |
| 136–266 | $15.00 |
| 267–654 | $10.00 |
CFB $5K Coffin Corner [Single Entry] · $5 · 1,189 entries · SE
262 paid positions · $5,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $500.00 |
| 2 | $300.00 |
| 3 | $200.00 |
| 4 | $150.00 |
| 5 | $100.00 |
| 6 | $75.00 |
| 7–8 | $60.00 |
| 9–10 | $50.00 |
| 11–12 | $45.00 |
| 13–15 | $40.00 |
| 16–20 | $35.00 |
| 21–25 | $30.00 |
| 26–35 | $25.00 |
| 36–55 | $20.00 |
| 56–95 | $15.00 |
| 96–262 | $10.00 |
CFB $10K White-Out [Single Entry] · $12 · 980 entries · SE
229 paid positions · $10,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $1,000.00 |
| 2 | $500.00 |
| 3 | $350.00 |
| 4 | $250.00 |
| 5 | $200.00 |
| 6–7 | $150.00 |
| 8–10 | $125.00 |
| 11–14 | $100.00 |
| 15–20 | $75.00 |
| 21–27 | $60.00 |
| 28–36 | $50.00 |
| 37–47 | $45.00 |
| 48–62 | $40.00 |
| 63–84 | $35.00 |
| 85–115 | $30.00 |
| 116–161 | $25.00 |
| 162–229 | $20.00 |
CFB $5K White-Out [Single Entry] · $12 · 490 entries · SE
121 paid positions · $5,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $500.00 |
| 2 | $350.00 |
| 3 | $300.00 |
| 4 | $250.00 |
| 5 | $200.00 |
| 6 | $150.00 |
| 7–8 | $100.00 |
| 9–10 | $75.00 |
| 11–14 | $60.00 |
| 15–19 | $50.00 |
| 20–25 | $40.00 |
| 26–40 | $30.00 |
| 41–60 | $25.00 |
| 61–121 | $20.00 |
CFB $4K Triple Option [3 Entry Max] · $3 · 1,585 entries · 3-max
412 paid positions · $4,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $400.00 |
| 2 | $250.00 |
| 3 | $150.00 |
| 4 | $100.00 |
| 5 | $75.00 |
| 6 | $60.00 |
| 7–8 | $50.00 |
| 9–10 | $40.00 |
| 11–12 | $35.00 |
| 13–15 | $30.00 |
| 16–20 | $25.00 |
| 21–25 | $20.00 |
| 26–35 | $15.00 |
| 36–60 | $10.00 |
| 61–110 | $8.00 |
| 111–200 | $6.00 |
| 201–412 | $5.00 |
CFB $30.2K Marching Band [$5K to 1st] · $44 · 800 entries · 24-max
172 paid positions · $30,200 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $5,000.00 |
| 2 | $2,500.00 |
| 3 | $1,500.00 |
| 4 | $1,000.00 |
| 5 | $700.00 |
| 6 | $600.00 |
| 7–8 | $500.00 |
| 9–10 | $400.00 |
| 11–15 | $300.00 |
| 16–22 | $250.00 |
| 23–32 | $200.00 |
| 33–45 | $150.00 |
| 46–67 | $100.00 |
| 68–102 | $80.00 |
| 103–172 | $70.00 |
CFB Single Entry $10 Double Up · $10 · 344 entries · SE
150 paid positions · $3,000 advertised pool.
| Positions | Payout |
|---|---|
| 1–150 | $20.00 |
CFB Single Entry $5 Double Up · $5 · 459 entries · SE
200 paid positions · $2,000 advertised pool.
| Positions | Payout |
|---|---|
| 1–200 | $10.00 |
CFB Single Entry $25 Double Up · $25 · 229 entries · SE
100 paid positions · $5,000 advertised pool.
| Positions | Payout |
|---|---|
| 1–100 | $50.00 |
CFB Single Entry $2 Double Up · $2 · 287 entries · SE
125 paid positions · $500 advertised pool.
| Positions | Payout |
|---|---|
| 1–125 | $4.00 |
CFB $10 Double Up · $10 · 229 entries · 6-max
100 paid positions · $2,000 advertised pool.
| Positions | Payout |
|---|---|
| 1–100 | $20.00 |
CFB Satellite to NFL $555 Fantasy Football Millionaire · $9 · 72 entries · 2-max
1 paid positions · $555 advertised pool.
NFL $555 Fantasy Football Millionaire Ticket. Ticket value is separate from cash ROI.
| Positions | Payout |
|---|---|
| 1 | NFL $555 Fantasy Football Millionaire Ticket |
CFB $50K Pocket Cup Qualifier #87 · $3 · 178 entries · 5-max
37 paid positions · $450 advertised pool.
CFB 2026 $50K Pocket Cup Final Ticket; $100 minimum final cash paid upon qualification; later final payout reduced by that $100. Ticket value is separate from cash ROI.
| Positions | Payout |
|---|---|
| 1 | CFB 2026 $50K Pocket Cup Final Ticket; $100 minimum final cash paid upon qualification; later final payout reduced by that $100 |
| 2 | $25.00 |
| 3 | $20.00 |
| 4 | $15.00 |
| 5 | $10.00 |
| 6–7 | $8.00 |
| 8–9 | $6.00 |
| 10–13 | $5.00 |
| 14–23 | $4.00 |
| 24–37 | $3.00 |
CFB $600K Fantasy College Football World Championship Qualifier #68 · $77 · 100 entries · 3-max
4 paid positions · $6,545 advertised pool.
2026 $600K Fantasy CFB World Championship Ticket; November 28 online final; $150K top prize in final. Ticket value is separate from cash ROI.
| Positions | Payout |
|---|---|
| 1 | 2026 $600K Fantasy CFB World Championship Ticket; November 28 online final; $150K top prize in final |
| 2 | $300.00 |
| 3 | $145.00 |
| 4 | $100.00 |
CFB $5K Blitz [Single Entry] · $50 · 113 entries · SE
27 paid positions · $5,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $600.00 |
| 2 | $500.00 |
| 3 | $400.00 |
| 4 | $300.00 |
| 5–6 | $250.00 |
| 7–9 | $200.00 |
| 10–12 | $150.00 |
| 13–18 | $125.00 |
| 19–27 | $100.00 |
CFB $5K Huddle [Single Entry] · $27 · 215 entries · SE
49 paid positions · $5,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $500.00 |
| 2 | $400.00 |
| 3 | $300.00 |
| 4 | $250.00 |
| 5–6 | $200.00 |
| 7–8 | $150.00 |
| 9–12 | $120.00 |
| 13–17 | $100.00 |
| 18–23 | $80.00 |
| 24–32 | $60.00 |
| 33–49 | $50.00 |
CFB Single Stat $500 Winner Take All [3 Entry Max] (Touchdowns) · $5 · 118 entries · 3-max
1 paid positions · $500 advertised pool.
Separate format: three players, Touchdowns scoring, no late swap. Entries tied for first split $500. Standard Classic builder simulations do not apply.
| Positions | Payout |
|---|---|
| 1 | $500.00 |
CFB Satellite to NHL $555 Barn Bash Ticket (11/3) · $90 · 7 entries · SE
1 paid positions · $555 advertised pool.
NHL $555 Barn Bash Ticket (11/3); title says Barn Burner. Ticket value is separate from cash ROI.
| Positions | Payout |
|---|---|
| 1 | NHL $555 Barn Bash Ticket (11/3); title says Barn Burner |
CFB Satellite to NFL $555 Fantasy Football Millionaire Ticket · $90 · 7 entries · SE
1 paid positions · $555 advertised pool.
NFL $555 Fantasy Football Millionaire Ticket. Ticket value is separate from cash ROI.
| Positions | Payout |
|---|---|
| 1 | NFL $555 Fantasy Football Millionaire Ticket |
CFB $5 Double Up · $5 · 459 entries · 13-max
200 paid positions · $2,000 advertised pool.
| Positions | Payout |
|---|---|
| 1–200 | $10.00 |
CFB $25 Double Up · $25 · 91 entries · 2-max
40 paid positions · $2,000 advertised pool.
| Positions | Payout |
|---|---|
| 1–40 | $50.00 |
CFB $2 Double Up · $2 · 862 entries · 20-max
375 paid positions · $1,500 advertised pool.
| Positions | Payout |
|---|---|
| 1–375 | $4.00 |
CFB Satellite to NFL $555 Fantasy Football Millionaire · $22 · 29 entries · SE
1 paid positions · $555 advertised pool.
NFL $555 Fantasy Football Millionaire Ticket. Ticket value is separate from cash ROI.
| Positions | Payout |
|---|---|
| 1 | NFL $555 Fantasy Football Millionaire Ticket |
CFB Satellite to NBA $888 MEGA 8's Special (10-21) · $90 · 11 entries · SE
1 paid positions · $888 advertised pool.
NBA $888 MEGA 8's Special Ticket (10/21). Ticket value is separate from cash ROI.
| Positions | Payout |
|---|---|
| 1 | NBA $888 MEGA 8's Special Ticket (10/21) |
CFB $50K Pocket Cup Qualifier #88 · $1 · 535 entries · 16-max
97 paid positions · $450 advertised pool.
CFB 2026 $50K Pocket Cup Final Ticket; $100 minimum final cash paid upon qualification; later final payout reduced by that $100. Ticket value is separate from cash ROI.
| Positions | Payout |
|---|---|
| 1 | CFB 2026 $50K Pocket Cup Final Ticket; $100 minimum final cash paid upon qualification; later final payout reduced by that $100 |
| 2 | $20.00 |
| 3 | $15.00 |
| 4 | $10.00 |
| 5 | $8.00 |
| 6 | $6.00 |
| 7–8 | $5.00 |
| 9–12 | $4.00 |
| 13–20 | $3.00 |
| 21–34 | $2.00 |
| 35–97 | $1.00 |
CFB $50K Pocket Cup mini-MAX Qualifier #90 [150 Entry Max] · $0.1 · 5,005 entries · 150-max
740 paid positions · $421 advertised pool.
CFB 2026 $50K Pocket Cup Final Ticket; $100 minimum final cash paid upon qualification; later final payout reduced by that $100. Ticket value is separate from cash ROI.
| Positions | Payout |
|---|---|
| 1 | CFB 2026 $50K Pocket Cup Final Ticket; $100 minimum final cash paid upon qualification; later final payout reduced by that $100 |
| 2 | $15.00 |
| 3 | $10.00 |
| 4 | $5.00 |
| 5–6 | $3.00 |
| 7–10 | $2.00 |
| 11–20 | $1.00 |
| 21–45 | $0.50 |
| 46–120 | $0.30 |
| 121–320 | $0.20 |
| 321–740 | $0.10 |
CFB $50K Pocket Cup mini-MAX Qualifier #89 [150 Entry Max] · $0.25 · 5,003 entries · 150-max
1089 paid positions · $1,052 advertised pool.
CFB 2026 $50K Pocket Cup Final Ticket; $100 minimum final cash paid upon qualification; later final payout reduced by that $100. Ticket value is separate from cash ROI.
| Positions | Payout |
|---|---|
| 1 | CFB 2026 $50K Pocket Cup Final Ticket; $100 minimum final cash paid upon qualification; later final payout reduced by that $100 |
| 2 | $40.00 |
| 3 | $30.00 |
| 4 | $25.00 |
| 5 | $20.00 |
| 6–7 | $15.00 |
| 8–10 | $10.00 |
| 11–16 | $5.00 |
| 17–36 | $3.00 |
| 37–76 | $2.00 |
| 77–176 | $1.00 |
| 177–326 | $0.75 |
| 327–541 | $0.50 |
| 542–1089 | $0.25 |
CFB $15K First Down [20 Entry Max] · $1 · 17,835 entries · 20-max
4636 paid positions · $15,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $1,000.00 |
| 2 | $600.00 |
| 3 | $400.00 |
| 4 | $300.00 |
| 5 | $250.00 |
| 6 | $200.00 |
| 7–8 | $150.00 |
| 9–10 | $100.00 |
| 11–13 | $75.00 |
| 14–16 | $60.00 |
| 17–20 | $50.00 |
| 21–25 | $40.00 |
| 26–30 | $30.00 |
| 31–40 | $25.00 |
| 41–50 | $20.00 |
| 51–65 | $15.00 |
| 66–85 | $10.00 |
| 86–110 | $8.00 |
| 111–180 | $6.00 |
| 181–320 | $5.00 |
| 321–590 | $4.00 |
| 591–1155 | $3.00 |
| 1156–2362 | $2.00 |
| 2363–4636 | $1.50 |
CFB $8.5K mini-MAX [150 Entry Max] · $2 · 5,053 entries · 150-max
1053 paid positions · $8,500 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $2,000.00 |
| 2 | $400.00 |
| 3 | $200.00 |
| 4 | $100.00 |
| 5 | $75.00 |
| 6–7 | $60.00 |
| 8–10 | $50.00 |
| 11–13 | $40.00 |
| 14–16 | $35.00 |
| 17–20 | $30.00 |
| 21–25 | $25.00 |
| 26–35 | $20.00 |
| 36–45 | $15.00 |
| 46–65 | $10.00 |
| 66–100 | $8.00 |
| 101–191 | $6.00 |
| 192–352 | $5.00 |
| 353–1053 | $4.00 |
CFB $200K Hook and Ladder [$50K to 1st] · $222 · 1,001 entries · 30-max
216 paid positions · $200,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $50,000.00 |
| 2 | $20,000.00 |
| 3 | $10,000.00 |
| 4 | $5,000.00 |
| 5 | $4,000.00 |
| 6 | $3,000.00 |
| 7–10 | $2,000.00 |
| 11–15 | $1,500.00 |
| 16–25 | $1,000.00 |
| 26–45 | $750.00 |
| 46–96 | $500.00 |
| 97–216 | $350.00 |
CFB $20K mini-MAX [150 Max Entry] · $0.5 · 47,562 entries · 150-max
9972 paid positions · $20,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $2,000.00 |
| 2 | $1,000.00 |
| 3 | $500.00 |
| 4 | $250.00 |
| 5 | $200.00 |
| 6 | $150.00 |
| 7–8 | $100.00 |
| 9–10 | $75.00 |
| 11–14 | $60.00 |
| 15–19 | $50.00 |
| 20–25 | $40.00 |
| 26–35 | $30.00 |
| 36–45 | $25.00 |
| 46–55 | $20.00 |
| 56–70 | $15.00 |
| 71–95 | $10.00 |
| 96–125 | $8.00 |
| 126–165 | $6.00 |
| 166–255 | $5.00 |
| 256–425 | $4.00 |
| 426–780 | $3.00 |
| 781–1660 | $2.00 |
| 1661–3356 | $1.50 |
| 3357–9972 | $1.00 |
CFB $1K Daily Dollar [Single Entry] · $1 · 1,189 entries · SE
285 paid positions · $1,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $100.00 |
| 2 | $75.00 |
| 3 | $50.00 |
| 4 | $40.00 |
| 5 | $30.00 |
| 6 | $25.00 |
| 7–8 | $20.00 |
| 9–10 | $15.00 |
| 11–12 | $10.00 |
| 13–15 | $8.00 |
| 16–19 | $6.00 |
| 20–25 | $5.00 |
| 26–34 | $4.00 |
| 35–51 | $3.00 |
| 52–90 | $2.50 |
| 91–160 | $2.00 |
| 161–285 | $1.50 |
CFB $1K Dime Time [Just $0.10!] · $0.1 · 11,890 entries · 20-max
2560 paid positions · $1,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $100.00 |
| 2 | $50.00 |
| 3 | $30.00 |
| 4 | $20.00 |
| 5 | $15.00 |
| 6–7 | $10.00 |
| 8–10 | $8.00 |
| 11–13 | $6.00 |
| 14–16 | $5.00 |
| 17–20 | $4.00 |
| 21–25 | $3.00 |
| 26–35 | $2.00 |
| 36–45 | $1.50 |
| 46–55 | $1.00 |
| 56–85 | $0.75 |
| 86–155 | $0.50 |
| 156–345 | $0.40 |
| 346–900 | $0.30 |
| 901–2560 | $0.20 |
CFB $2K Quarter Jukebox [Just $0.25!] · $0.25 · 9,512 entries · 20-max
2266 paid positions · $2,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $100.00 |
| 2 | $75.00 |
| 3 | $50.00 |
| 4 | $35.00 |
| 5 | $25.00 |
| 6 | $20.00 |
| 7–8 | $15.00 |
| 9–10 | $10.00 |
| 11–13 | $8.00 |
| 14–16 | $6.00 |
| 17–20 | $5.00 |
| 21–25 | $4.00 |
| 26–40 | $3.00 |
| 41–80 | $2.00 |
| 81–165 | $1.50 |
| 166–395 | $1.00 |
| 396–975 | $0.75 |
| 976–2266 | $0.50 |
CFB $30K Goal Line [Single Entry] · $100 · 334 entries · SE
71 paid positions · $30,100 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $5,000.00 |
| 2 | $3,000.00 |
| 3 | $2,000.00 |
| 4 | $1,500.00 |
| 5 | $1,000.00 |
| 6–7 | $700.00 |
| 8–10 | $500.00 |
| 11–15 | $400.00 |
| 16–23 | $300.00 |
| 24–37 | $250.00 |
| 38–71 | $200.00 |
CFB $5K Goal Line [Single Entry] · $100 · 55 entries · SE
11 paid positions · $5,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $1,100.00 |
| 2 | $850.00 |
| 3 | $700.00 |
| 4 | $550.00 |
| 5 | $400.00 |
| 6 | $300.00 |
| 7–8 | $250.00 |
| 9–11 | $200.00 |
CFB $30K Hard Count [3 Entry Max] · $150 · 222 entries · 3-max
46 paid positions · $30,000 advertised pool.
| Positions | Payout |
|---|---|
| 1 | $7,500.00 |
| 2 | $4,000.00 |
| 3 | $2,500.00 |
| 4 | $1,500.00 |
| 5–6 | $1,000.00 |
| 7–8 | $750.00 |
| 9–10 | $500.00 |
| 11–15 | $350.00 |
| 16–25 | $300.00 |
| 26–46 | $250.00 |
CFB Satellite to NFL $555 Fantasy Football Millionaire [Must Fill] · $201 · 3 entries · SE
1 paid positions · $555 advertised pool.
NFL $555 Fantasy Football Millionaire Ticket. Ticket value is separate from cash ROI.
Must fill: this contest needs all three entries. Do not treat the displayed prize as guaranteed if it does not fill.
| Positions | Payout |
|---|---|
| 1 | NFL $555 Fantasy Football Millionaire Ticket |