Saturday NHL Main contests
October 17 · 7 PM ET · 33 unique supplied profiles. Entry counts were snapshots; payout ladders and user caps below are exact as pasted.
| Contest | Type | Fee | Field | Max | Paid | First prize |
|---|---|---|---|---|---|---|
| NHL Single Entry $1 Double Up | Cash | $1 | 114 | 1 | 50 | $2.00 |
| NHL $2 Double Up | Cash | $2 | 114 | 3 | 50 | $4.00 |
| NHL Single Entry $5 Double Up | Cash | $5 | 57 | 1 | 25 | $10.00 |
| NHL $5 Double Up | Cash | $5 | 114 | 3 | 50 | $10.00 |
| NHL Single Entry $5 Double Up | Cash | $5 | 114 | 1 | 50 | $10.00 |
| NHL $10 Single Entry Double Up | Cash | $10 | 57 | 1 | 25 | $20.00 |
| NHL Single Entry $25 Double Up | Cash | $25 | 22 | 1 | 10 | $50.00 |
| NHL Single Entry $25 Double Up | Cash | $25 | 45 | 1 | 20 | $50.00 |
| NHL $100 Double Up [Single Entry] | Cash | $100 | 11 | 1 | 5 | $200.00 |
| NHL $1K Quarter Jukebox | GPP | $0.25 | 4,756 | 20 | 1104 | $100.00 |
| NHL $5K mini-MAX [150 Entry Max] | GPP | $0.5 | 11,890 | 150 | 2732 | $500.00 |
| NHL $500 Clapper [5 Entry Max] | GPP | $1 | 594 | 5 | 136 | $50.00 |
| NHL $4K Hip Check [20 Entry Max] | GPP | $1 | 4,756 | 20 | 1103 | $400.00 |
| NHL $500 Wrist Shot | GPP | $2 | 297 | 8 | 60 | $100.00 |
| NHL $3K Enforcer [5 Entry Max] | GPP | $3 | 1,189 | 5 | 305 | $300.00 |
| NHL $2.5K One-Timer [Single Entry] | GPP | $5 | 594 | 1 | 135 | $250.00 |
| NHL $25K Poke Check [$5K to 1st] | GPP | $5 | 5,945 | 150 | 1255 | $5,000.00 |
| NHL $2.5K Knuckle Puck [Single Entry] | GPP | $12 | 245 | 1 | 55 | $300.00 |
| NHL $40K Kick Save [$10K to 1st] | GPP | $15 | 3,137 | 94 | 700 | $10,000.00 |
| NHL $400 Face-Off [Single Entry] | GPP | $27 | 17 | 1 | 4 | $200.00 |
| NHL $12K Shootout [$2K to 1st] | GPP | $40 | 349 | 10 | 80 | $2,000.00 |
| NHL $50 Winner Take All [$220 to 1st] | GPP | $50 | 5 | 1 | 1 | $220.00 |
| NHL $500 Hat Trick [Single Entry] | GPP | $50 | 11 | 1 | 3 | $250.00 |
| NHL $750 Blocked Shot [Single Entry] | GPP | $75 | 11 | 1 | 3 | $400.00 |
| NHL Satellite to 2027 FHWC $173 Qualifier | Ticket | $3 | 68 | 2 | 1 | 2027 NHL $173 FHWC Qualifier Ticket |
| NHL Satellite to 2027 FHWC $25 Qualifier | Ticket | $4 | 7 | 1 | 1 | 2027 NHL $25 FHWC Qualifier Ticket |
| NHL Satellite to 2027 FHWC $341 Qualifier | Ticket | $5 | 81 | 2 | 1 | 2027 NHL $341 FHWC Qualifier Ticket |
| NHL Satellite to 2027 FHWC $173 Qualifier | Ticket | $7 | 29 | 1 | 1 | 2027 NHL $173 FHWC Qualifier Ticket |
| NHL Satellite to NHL 11-3 $555 Barn Burner | Ticket | $9 | 72 | 2 | 1 | NHL $555 Barn Bash Ticket (11/3) |
| NHL Satellite to 2027 FHWC $341 Qualifier | Ticket | $25 | 16 | 1 | 1 | 2027 NHL $341 FHWC Qualifier Ticket |
| NHL Satellite to NHL 11-3 $555 Barn Burner | Ticket | $43 | 15 | 1 | 1 | NHL $555 Barn Bash Ticket (11/3) |
| NHL Satellite to NHL 11-3 $555 Barn Burner | Ticket | $90 | 7 | 1 | 1 | NHL $555 Barn Bash Ticket (11/3) |
| NHL Satellite to NBA $888 MEGA 8's Special (10-21) [Must Fill] | Ticket | $322 | 3 | 1 | 1 | NBA $888 MEGA 8's Special Ticket (10/21) |
NHL $40K Kick Save [$10K to 1st] · $15 · 3137 entries · 94-max
| Position | Prize |
|---|---|
| 1 | $10,000.00 |
| 2 | $5,000.00 |
| 3 | $2,000.00 |
| 4 | $1,000.00 |
| 5 | $700.00 |
| 6 | $500.00 |
| 7–8 | $300.00 |
| 9–10 | $200.00 |
| 11–15 | $150.00 |
| 16–20 | $100.00 |
| 21–25 | $80.00 |
| 26–35 | $60.00 |
| 36–70 | $40.00 |
| 71–150 | $30.00 |
| 151–700 | $25.00 |
NHL $25K Poke Check [$5K to 1st] · $5 · 5945 entries · 150-max
| Position | Prize |
|---|---|
| 1 | $5,000.00 |
| 2 | $2,000.00 |
| 3 | $1,000.00 |
| 4 | $800.00 |
| 5 | $650.00 |
| 6 | $500.00 |
| 7–8 | $350.00 |
| 9–10 | $250.00 |
| 11–12 | $150.00 |
| 13–15 | $100.00 |
| 16–20 | $50.00 |
| 21–30 | $40.00 |
| 31–50 | $30.00 |
| 51–75 | $25.00 |
| 76–125 | $20.00 |
| 126–230 | $15.00 |
| 231–530 | $10.00 |
| 531–1255 | $8.00 |
NHL $2.5K One-Timer [Single Entry] · $5 · 594 entries · 1-max
| Position | Prize |
|---|---|
| 1 | $250.00 |
| 2 | $200.00 |
| 3 | $150.00 |
| 4 | $100.00 |
| 5 | $75.00 |
| 6 | $50.00 |
| 7 | $40.00 |
| 8 | $35.00 |
| 9–10 | $30.00 |
| 11–14 | $25.00 |
| 15–20 | $20.00 |
| 21–29 | $16.00 |
| 30–45 | $14.00 |
| 46–71 | $12.00 |
| 72–135 | $10.00 |
NHL $2.5K Knuckle Puck [Single Entry] · $12 · 245 entries · 1-max
| Position | Prize |
|---|---|
| 1 | $300.00 |
| 2 | $200.00 |
| 3 | $150.00 |
| 4 | $125.00 |
| 5 | $100.00 |
| 6 | $80.00 |
| 7 | $70.00 |
| 8–9 | $60.00 |
| 10–11 | $50.00 |
| 12–14 | $40.00 |
| 15–19 | $35.00 |
| 20–31 | $30.00 |
| 32–55 | $25.00 |
NHL $3K Enforcer [5 Entry Max] · $3 · 1189 entries · 5-max
| Position | Prize |
|---|---|
| 1 | $300.00 |
| 2 | $200.00 |
| 3 | $100.00 |
| 4 | $80.00 |
| 5 | $65.00 |
| 6 | $50.00 |
| 7–8 | $40.00 |
| 9–10 | $30.00 |
| 11–15 | $25.00 |
| 16–20 | $20.00 |
| 21–30 | $15.00 |
| 31–50 | $10.00 |
| 51–95 | $8.00 |
| 96–175 | $6.00 |
| 176–305 | $5.00 |
NHL $12K Shootout [$2K to 1st] · $40 · 349 entries · 10-max
| Position | Prize |
|---|---|
| 1 | $2,000.00 |
| 2 | $1,000.00 |
| 3 | $700.00 |
| 4 | $500.00 |
| 5 | $400.00 |
| 6 | $350.00 |
| 7–8 | $300.00 |
| 9–10 | $250.00 |
| 11–13 | $200.00 |
| 14–16 | $150.00 |
| 17–20 | $125.00 |
| 21–30 | $100.00 |
| 31–50 | $80.00 |
| 51–80 | $60.00 |
NHL Satellite to NHL 11-3 $555 Barn Burner · $9 · 72 entries · 2-max
| Position | Prize |
|---|---|
| 1 | NHL $555 Barn Bash Ticket (11/3) |
Noncash ticket. Face value is a valuation assumption, separate from cash returns.
NHL $750 Blocked Shot [Single Entry] · $75 · 11 entries · 1-max
| Position | Prize |
|---|---|
| 1 | $400.00 |
| 2 | $225.00 |
| 3 | $125.00 |
NHL $10 Single Entry Double Up · $10 · 57 entries · 1-max
| Position | Prize |
|---|---|
| 1–25 | $20.00 |
NHL $5 Double Up · $5 · 114 entries · 3-max
| Position | Prize |
|---|---|
| 1–50 | $10.00 |
NHL Single Entry $25 Double Up · $25 · 45 entries · 1-max
| Position | Prize |
|---|---|
| 1–20 | $50.00 |
NHL Single Entry $25 Double Up · $25 · 22 entries · 1-max
| Position | Prize |
|---|---|
| 1–10 | $50.00 |
NHL $2 Double Up · $2 · 114 entries · 3-max
| Position | Prize |
|---|---|
| 1–50 | $4.00 |
NHL $100 Double Up [Single Entry] · $100 · 11 entries · 1-max
| Position | Prize |
|---|---|
| 1–5 | $200.00 |
NHL Satellite to NHL 11-3 $555 Barn Burner · $90 · 7 entries · 1-max
| Position | Prize |
|---|---|
| 1 | NHL $555 Barn Bash Ticket (11/3) |
Noncash ticket. Face value is a valuation assumption, separate from cash returns.
NHL Satellite to NHL 11-3 $555 Barn Burner · $43 · 15 entries · 1-max
| Position | Prize |
|---|---|
| 1 | NHL $555 Barn Bash Ticket (11/3) |
Noncash ticket. Face value is a valuation assumption, separate from cash returns.
NHL Satellite to 2027 FHWC $341 Qualifier · $5 · 81 entries · 2-max
| Position | Prize |
|---|---|
| 1 | 2027 NHL $341 FHWC Qualifier Ticket |
Noncash ticket. Face value is a valuation assumption, separate from cash returns.
NHL $500 Hat Trick [Single Entry] · $50 · 11 entries · 1-max
| Position | Prize |
|---|---|
| 1 | $250.00 |
| 2 | $150.00 |
| 3 | $100.00 |
NHL $4K Hip Check [20 Entry Max] · $1 · 4756 entries · 20-max
| Position | Prize |
|---|---|
| 1 | $400.00 |
| 2 | $200.00 |
| 3 | $150.00 |
| 4 | $100.00 |
| 5 | $80.00 |
| 6 | $70.00 |
| 7 | $60.00 |
| 8 | $50.00 |
| 9–10 | $40.00 |
| 11–15 | $30.00 |
| 16–20 | $20.00 |
| 21–25 | $15.00 |
| 26–35 | $10.00 |
| 36–50 | $8.00 |
| 51–80 | $6.00 |
| 81–150 | $4.00 |
| 151–300 | $3.00 |
| 301–601 | $2.00 |
| 602–1103 | $1.50 |
NHL $500 Wrist Shot · $2 · 297 entries · 8-max
| Position | Prize |
|---|---|
| 1 | $100.00 |
| 2 | $61.25 |
| 3 | $35.00 |
| 4 | $20.00 |
| 5 | $15.00 |
| 6–10 | $8.75 |
| 11–20 | $6.25 |
| 21–30 | $5.00 |
| 31–60 | $3.75 |
NHL $500 Clapper [5 Entry Max] · $1 · 594 entries · 5-max
| Position | Prize |
|---|---|
| 1 | $50.00 |
| 2 | $40.00 |
| 3 | $30.00 |
| 4 | $22.00 |
| 5 | $16.00 |
| 6–7 | $12.00 |
| 8–10 | $9.00 |
| 11–15 | $6.50 |
| 16–25 | $4.50 |
| 26–45 | $3.00 |
| 46–79 | $2.00 |
| 80–136 | $1.50 |
NHL Single Entry $5 Double Up · $5 · 114 entries · 1-max
| Position | Prize |
|---|---|
| 1–50 | $10.00 |
NHL Single Entry $5 Double Up · $5 · 57 entries · 1-max
| Position | Prize |
|---|---|
| 1–25 | $10.00 |
NHL Single Entry $1 Double Up · $1 · 114 entries · 1-max
| Position | Prize |
|---|---|
| 1–50 | $2.00 |
NHL Satellite to 2027 FHWC $173 Qualifier · $3 · 68 entries · 2-max
| Position | Prize |
|---|---|
| 1 | 2027 NHL $173 FHWC Qualifier Ticket |
Noncash ticket. Face value is a valuation assumption, separate from cash returns.
NHL Satellite to 2027 FHWC $173 Qualifier · $7 · 29 entries · 1-max
| Position | Prize |
|---|---|
| 1 | 2027 NHL $173 FHWC Qualifier Ticket |
Noncash ticket. Face value is a valuation assumption, separate from cash returns.
NHL Satellite to 2027 FHWC $25 Qualifier · $4 · 7 entries · 1-max
| Position | Prize |
|---|---|
| 1 | 2027 NHL $25 FHWC Qualifier Ticket |
Noncash ticket. Face value is a valuation assumption, separate from cash returns.
NHL Satellite to 2027 FHWC $341 Qualifier · $25 · 16 entries · 1-max
| Position | Prize |
|---|---|
| 1 | 2027 NHL $341 FHWC Qualifier Ticket |
Noncash ticket. Face value is a valuation assumption, separate from cash returns.
NHL $1K Quarter Jukebox · $0.25 · 4756 entries · 20-max
| Position | Prize |
|---|---|
| 1 | $100.00 |
| 2 | $50.00 |
| 3 | $30.00 |
| 4 | $20.00 |
| 5 | $15.00 |
| 6–7 | $10.00 |
| 8–10 | $8.00 |
| 11–13 | $6.00 |
| 14–16 | $5.00 |
| 17–20 | $4.00 |
| 21–25 | $3.00 |
| 26–35 | $2.00 |
| 36–60 | $1.50 |
| 61–140 | $1.00 |
| 141–370 | $0.75 |
| 371–1104 | $0.50 |
NHL $5K mini-MAX [150 Entry Max] · $0.5 · 11890 entries · 150-max
| Position | Prize |
|---|---|
| 1 | $500.00 |
| 2 | $250.00 |
| 3 | $100.00 |
| 4 | $50.00 |
| 5 | $40.00 |
| 6–7 | $30.00 |
| 8–10 | $25.00 |
| 11–14 | $20.00 |
| 15–20 | $15.00 |
| 21–30 | $10.00 |
| 31–40 | $8.00 |
| 41–55 | $6.00 |
| 56–70 | $5.00 |
| 71–105 | $4.00 |
| 106–190 | $3.00 |
| 191–420 | $2.00 |
| 421–906 | $1.50 |
| 907–2732 | $1.00 |
NHL $400 Face-Off [Single Entry] · $27 · 17 entries · 1-max
| Position | Prize |
|---|---|
| 1 | $200.00 |
| 2 | $100.00 |
| 3–4 | $50.00 |
NHL $50 Winner Take All [$220 to 1st] · $50 · 5 entries · 1-max
| Position | Prize |
|---|---|
| 1 | $220.00 |
NHL Satellite to NBA $888 MEGA 8's Special (10-21) [Must Fill] · $322 · 3 entries · 1-max
| Position | Prize |
|---|---|
| 1 | NBA $888 MEGA 8's Special Ticket (10/21) |
Noncash ticket. Face value is a valuation assumption, separate from cash returns.