The best teams to stack and the top play at every role (TOP / JNG / MID / ADC / SUP), ranked by ceiling. Updated per slate. For tonight's specific captains & builds, see the LoL Playbook.
| # | Team | Stack proj |
|---|---|---|
| 1 | T1 | 408 |
| 2 | GEN | 405 |
| 3 | BFX | 316 |
| 4 | DK | 309 |
| 5 | BRO | 307 |
| 6 | DRX | 284 |
| 7 | HLE | 142 |
| 8 | NS | 118 |
| Player | Team | Proj | Ceil |
|---|---|---|---|
| Doran | T1 | 65 | 108 |
| Kiin | GEN | 69 | 101 |
| Clear | BFX | 55 | 84 |
| Rich | DRX | 48 | 80 |
| Siwoo | DK | 45 | 71 |
| Casting | BRO | 55 | 54 |
| Player | Team | Proj | Ceil |
|---|---|---|---|
| Oner | T1 | 84 | 116 |
| Canyon | GEN | 83 | 113 |
| Willer | DRX | 63 | 112 |
| Lucid | DK | 67 | 108 |
| Raptor | BFX | 71 | 102 |
| Gideon | BRO | 68 | 73 |
| Player | Team | Proj | Ceil |
|---|---|---|---|
| Faker | T1 | 78 | 127 |
| Chovy | GEN | 89 | 126 |
| Ucal | DRX | 68 | 105 |
| VicLa | BFX | 58 | 95 |
| ShowMaker | DK | 63 | 92 |
| Roamer | BRO | 64 | 81 |
| Player | Team | Proj | Ceil |
|---|---|---|---|
| Peyz | T1 | 109 | 155 |
| Ruler | GEN | 89 | 117 |
| Smash | DK | 76 | 113 |
| Taeyoon | BFX | 73 | 102 |
| LazyFeel | DRX | 60 | 98 |
| Teddy | BRO | 71 | 73 |
| Player | Team | Proj | Ceil |
|---|---|---|---|
| Keria | T1 | 72 | 107 |
| Duro | GEN | 74 | 100 |
| Kellin | BFX | 60 | 90 |
| Career | DK | 58 | 88 |
| Andil | DRX | 46 | 83 |
| Namgung | BRO | 50 | 59 |
Ceiling = simulated upside. Proj = median projection. Data: proprietary CourtEdge model. Not betting advice.