Second card is in and it's a different team. Cody Bellinger, Jazz Chisholm and Austin Wells are all scratched — three left-handed bats — replaced by Amed Rosario, Max Schuemann and Ali Sanchez, all right-handed, against the lefty Cristopher Sanchez. Goldschmidt moves to leadoff. Sanchez's projection went up to 25.51 anyway. And Ben Rice is still sitting at 4.1%.
Yankees @ Phillies, Sunday 7:10 PM ET, DraftKings single-game. Vegas is unchanged — 8.0 total, Philadelphia a -205 favorite implied for 4.8, New York at 3.3. What changed is the entire bottom two-thirds of the Yankees lineup.
New York went all-righty. Out: Cody Bellinger, Jazz Chisholm Jr. and Austin Wells — three left-handed hitters who were facing a left-handed starter. In: Amed Rosario batting third, Max Schuemann seventh, Ali Sanchez ninth. Paul Goldschmidt moves from third to leadoff, Jasson Dominguez from sixth to cleanup, and Anthony Volpe drops from first to fifth. Cristopher Sanchez now faces seven righties and two lefties instead of a lefty-loaded card.
And it didn't help. Sanchez's projection rose from 23.80 to 25.51 and his safety score went from 70 to 72. Swapping in Rosario, Schuemann and Ali Sanchez took the platoon edge away but cost New York real quality — the lineup is now Goldschmidt, Rice, Rosario, Dominguez, Volpe against the best arm on any board today.
The two arms after the update:
| # | New York (implied 3.3) | Sal | Own% | Philadelphia (implied 4.8) | Sal | Own% |
|---|---|---|---|---|---|---|
| 1 | Paul Goldschmidt R 1B (was 3rd) | $6,600 | 49.5 | Trea Turner R SS | $8,600 | 21.5 |
| 2 | Ben Rice L 1B | $9,400 | 4.1 | Kyle Schwarber L OF | $9,800 | 35.0 |
| 3 | Amed Rosario R 3B (NEW) | $5,200 | 52.9 | Bryce Harper L 1B | $9,000 | 37.0 |
| 4 | Jasson Dominguez S OF (was 6th) | $6,200 | 35.2 | Brandon Marsh L OF | $7,600 | 29.3 |
| 5 | Anthony Volpe R SS (was 1st) | $6,000 | 28.5 | Alec Bohm R 3B | $6,800 | 24.3 |
| 6 | Trent Grisham L OF | $7,400 | 11.5 | Bryson Stott L 2B | $7,200 | 15.7 |
| 7 | Max Schuemann R OF (NEW) | $5,800 | 16.6 | J.T. Realmuto R C | $6,400 | 20.7 |
| 8 | Jose Caballero R SS | $7,000 | 5.9 | Gabriel Rincones Jr. L OF | $4,600 | 44.6 |
| 9 | Ali Sanchez R C (NEW) | $3,400 | 31.6 | Justin Crawford L OF | $5,600 | 26.0 |
| Player | Pos · Team | Salary | Proj | Ceiling | Own% | Lev |
|---|---|---|---|---|---|---|
| Cristopher Sanchez LHP | SP · PHI | $11,800 | 25.5 | 39.3 | 50.8 | 20 |
| Will Warren RHP | SP · NYY | $10,800 | 14.7 | 19.1 | 44.8 | 11 |
| Trea Turner R | SS · PHI | $8,600 | 9.6 | 21.5 | 21.5 | 16 |
| Ben Rice L | 1B · NYY | $9,400 | 9.4 | 19.4 | 4.1 | 82 |
| Kyle Schwarber L | OF · PHI | $9,800 | 9.1 | 12.4 | 35.0 | 9 |
| Bryce Harper L | 1B · PHI | $9,000 | 8.4 | 9.3 | 37.0 | 7 |
| Brandon Marsh L | OF · PHI | $7,600 | 8.3 | 12.4 | 29.3 | 8 |
| Paul Goldschmidt R | 1B · NYY | $6,600 | 8.1 | 8.9 | 49.5 | 3 |
| Jasson Dominguez S | OF · NYY | $6,200 | 8.1 | 12.4 | 35.2 | 5 |
| Amed Rosario R | 3B · NYY | $5,200 | 7.9 | 9.7 | 52.9 | 2 |
| Bryson Stott L | 2B · PHI | $7,200 | 7.8 | 10.5 | 15.7 | 12 |
| Jose Caballero R | SS · NYY | $7,000 | 7.5 | 13.1 | 5.9 | 32 |
| Alec Bohm R | 3B · PHI | $6,800 | 7.0 | 14.4 | 24.3 | 8 |
| J.T. Realmuto R | C · PHI | $6,400 | 7.0 | 11.8 | 20.7 | 8 |
| Trent Grisham L | OF · NYY | $7,400 | 6.9 | 14.6 | 11.5 | 18 |
| Max Schuemann R | OF · NYY | $5,800 | 6.7 | 11.0 | 16.6 | 8 |
| Anthony Volpe R | SS · NYY | $6,000 | 6.7 | 7.3 | 28.5 | 5 |
| Justin Crawford L | OF · PHI | $5,600 | 6.5 | 12.1 | 26.0 | 5 |
| Gabriel Rincones Jr. L | OF · PHI | $4,600 | 5.6 | 9.5 | 44.6 | 2 |
| Ali Sanchez R | C · NYY | $3,400 | 4.5 | 6.2 | 31.6 | 2 |
The updated read: New York swapped three lefties for three righties and got worse — Sanchez now projects 25.51 with a 72 safety score. The field piled straight into the new names, and Amed Rosario is now the most-owned player on the slate at 52.9% with a 9.70 ceiling. Ben Rice is still 4.1% with a 19.44 ceiling and a leverage score of 82, and Jose Caballero's leverage jumped from 21 to 32 as his ownership fell to 5.9%. Captain Sanchez, separate underneath.
Behind the paywall: the exact picks, data-backed fades, methodology, hidden gems, and the cap-legal lineups our subscribers are building tonight.
See live picks & track record at courtedge.net/picks
The full playbook — top plays, pivots, leverage board, cash plays and every cap-validated build — is for members. Join for $29/month · cancel anytime.
Already a member? Sign in — you will not be asked again on this browser.
Subscribe → unlock the full playbook